| Type | Before 23/6/2022 (VND) | On/after 23/6/2022 (VND) | % Change |
| Domestic routes | 3,300,000 | 3,500,000 | 6% |
| Short-haul domestic routes | 2,200,000 | 2,400,000 | 10% |
| Upgrade | 2,500,000 | 3,500,000 | 40% |
This policy has implemented since 23/6/2022

| Type | Before 23/6/2022 (VND) | On/after 23/6/2022 (VND) | % Change |
| Domestic routes | 3,300,000 | 3,500,000 | 6% |
| Short-haul domestic routes | 2,200,000 | 2,400,000 | 10% |
| Upgrade | 2,500,000 | 3,500,000 | 40% |
This policy has implemented since 23/6/2022

Leave a Reply